 
 
 
   
| 13-5  Area of Cultivated Land by Region | ||
|   | ||
|   | 
 |   | 
| Region |   |   | 
|   |   | |
| Cultivated Land (Total
  Area) | Percentage to Total
  Area | |
| (1 000 hectares) | (%) | |
|   |   |   | 
|   National
  Total | 130039.2 | 100.00 | 
|   |  |  | 
|    | 343.9 | 0.26 | 
|    | 485.6 | 0.37 | 
|    | 6883.3 | 5.29 | 
|    | 4588.6 | 3.53 | 
|    | 8201.0 | 6.31 | 
|   |  |  | 
|    | 4174.8 | 3.21 | 
|    | 5578.4 | 4.29 | 
|    | 11773.0 | 9.05 | 
|   |  |  | 
|    | 315.1 | 0.24 | 
|    | 5061.7 | 3.89 | 
|    | 2125.3 | 1.63 | 
|    | 5971.7 | 4.59 | 
|    | 1434.7 | 1.10 | 
|    | 2993.4 | 2.30 | 
|    | 7689.3 | 5.91 | 
|   |  |  | 
|    | 8110.3 | 6.24 | 
|    | 4949.5 | 3.81 | 
|    | 3953.0 | 3.04 | 
|    | 3272.2 | 2.52 | 
|   Guangxi        | 4407.9 | 3.39 | 
|    | 762.1 | 0.59 | 
|   |  |  | 
|    | 9169.1 | 7.05 | 
|    | 4903.5 | 3.77 | 
|    | 6421.6 | 4.94 | 
|    | 362.6 | 0.28 | 
|   |  |  | 
|    | 5140.5 | 3.95 | 
|    | 5024.7 | 3.86 | 
|    | 688.0 | 0.53 | 
|   Ningxia        | 1268.8 | 0.98 | 
|   Xinjiang       | 3985.7 | 3.07 | 
|   |   |   | 
|  |  |  | 
| a) Data come
  from the "Communiqué of Main Data on Land Use Survey" issued by the
  Ministry of Land and Resources, National Bureau of Statistics, and National
  Agricultural Census Office of China. The cultivated areas
  is the data at Oct. 31, 1996. According to the estimation byNational Bureau of Statistics, area of cultivated land
  (total area) in 2001 is 127 082 000 hectares, of which, regularly cultivated
  land is 105 826 000 hectares, and temporarily cultivated land is 21 256 000
  hectares. | ||